|
|
shipper |  |
consignee |  |
pieces |  |
weight |  |
|
| | |
|
| GRIMSBY ON, L3M4H5 | | CHICOUTIMI QC, G7H5B1 | | 9 | | 370 LB | |
|
|
references |  | |
| | |
|
| piece number: L605251D, L605120D, L605030D, L605105D, G398241D, G398273D, L605223D, G398242D, R916582P | |
|
|
|
# |  |
probill number |  |
carrier |  |
exp. delivery |  |
status |  |
date / time |  |
signature |  |
|
| | |
|
| AD3247101 | | AD3247101
| | GLS FREIGHT | | 02/10/26 | |
| received clear | | 02/13/26 12:44 | | | |
| delivered | | 02/13/26 12:33 | | | |
| arrived at delivery location | | 02/13/26 12:25 | | | |
| on delivery | | 02/13/26 12:11 | | | |
| unloaded | | 02/13/26 02:34 | | | |
| arrived at terminal | | 02/13/26 00:00 | | | |
| en route | | 02/12/26 23:00 | | | |
| loaded | | 02/12/26 17:40 | | | |
| received clear | | 02/11/26 14:36 | | | |
| delivered | | 02/11/26 14:34 | | | |
| arrived at delivery location | | 02/11/26 14:29 | | | |
| on delivery | | 02/11/26 14:21 | | | |
| loaded | | 02/11/26 01:55 | | | |
| deleted | | 02/10/26 20:30 | | | |
| en route | | 02/10/26 20:30 | | | |
| received clear | | 02/10/26 13:10 | | | |
| delivered | | 02/10/26 12:36 | | | |
| arrived at delivery location | | 02/10/26 12:25 | | | |
| on delivery | | 02/10/26 12:16 | | | |
| unloaded | | 02/10/26 11:31 | | | |
| 48 hrs | | 02/10/26 11:27 | | | |
| unloaded | | 02/10/26 11:23 | | | |
| loaded | | 02/10/26 08:23 | | | |
| loaded | | 02/10/26 08:19 | | | |
| unloaded | | 02/10/26 05:41 | | | |
| arrived at terminal | | 02/10/26 05:35 | | | |
| 48 hrs | | 02/10/26 03:20 | | | |
| en route | | 02/09/26 19:30 | | | |
| pick up | | 02/09/26 19:15 | | | |
| data entry | | 02/09/26 19:15 | | | |
| loaded | | 02/09/26 18:55 | | | |
| loaded | | 02/09/26 16:10 | | | |
| |
| | Go to carrier's tracking |
|
|
|
|